Frame Set: $2000, Full Bicycle: $3000

Geometry

Road Frame Size 50 54 58
Seat Tube Length (cm) 55.00 54.00 58.00
Top Tube Length (cm) 52.70 55.20 57.60
Chainstay Length (cm) 41.50 41.50 41.50
Seat Tube Angle (deg) 74.25° 73.50° 72.75°
Head Tube Angle (deg) 72.25° 73.00° 73.75°
Bottom Bracket Drop (cm) 7.00 7.00 7.00
Head Tube Length (cm) 11.50 14.60 17.60
Fork Offset (cm) 4.50 4.50 4.50

Internal Gear Hub